Seasonal maintenance schedule
In addition to the information on fit for purpose vessels, you should also follow the checklist below to help you ensure that your vessel is maintained appropriately all year round.
Seasonal checklist for vessel maintenance
Pre-season | Mid-season | Post-season | |
---|---|---|---|
Fuel tank | Avoid using old fuel Keep clean and dry | Maintain proper fuel/oil Check for water in fuel | Store in dry place (vented) Metal, swish with 2 stroke oil |
Fuel line | Check for cracking and loose fittings | Watch for leaks | Drain |
Fuel filter |
Check and replace as necessary | Check and clean | Check and clean |
Fuel system (if you suspect an ethanol fuel blend has been used) | Drain and clean out tank Clean fuel lines Change fuel filters Have engine fuel system checked and serviced | Do not leave ethanol fuel standing in any tanks Check fuel filters Monitor engine operating temperature | Drain all ethanol blended fuel from tanks, fuel lines and carburetors |
Batteries | Check electrolyte, top up with distilled or purified water Recharge, check mountings, clean terminals | Check electrolyte, top up with distilled or purified water Recharge, check mountings, clean terminals | Check electrolyte, top up with distilled or purified water |
Engine | Replace oil | Check and replace oil as required | Store upright |
Pull cord | Replace if fraying | Check for fraying | Check for fraying |
Wiring | Check for cracking, loose wires and corrosion | Check wires for chafing | Check for wear |
Spark plugs | Clean and gap or replace | Watch for fouling, moisture Keep engine tuned Clean and gap as necessary | N/A |
Cylinders | Check for compression | N/A | N/A |
Steering gear and other moving parts | Lubricate all moving parts | Lubricate every 60 days | Lubricate before storing |
Power unit | Drain and refill gear case oil | Repeat every 100 hours of operation or once a season | |
Cooling system | Clean passages | Check ports for weeds Flush after use in salt water | Flush with water Drain all water by pull starting with plugs disconnected |
Propeller | Sand or file small nicks | Check regularly |
Check condition Repair if required |
Reserve buoyancy | Check condition and security, replace worn or degraded materials | Check security regularly | Keep clean and dry |
Hull and outer surfaces | Clean hull | Replace sacrificial anodes as appropriate |
Keep clean Keep clean, touch up with paint (but don't paint the anodes) |