Waterway managers
Municipal councils
Waterway Manager | Contact | State Waters |
---|---|---|
Ararat Rural City Council | 5355 0200 | Green Hill Lake |
Ballarat City Council | 5320 5500 | Lake Burrumbeet Lake Learmonth Lake Wendouree |
Buloke Shire Council | 5478 0100 | Wooroonook Lakes |
Central Goldfields Shire Council | 5461 0610 | Goldfields Reservoir Lake Victoria (in Maryborough) |
Colac Otway Shire Council | 5232 9400 | Local Port of Apollo Bay |
Corangamite Shire Council | 5593 7100 | Lake Tooliorook |
East Gippsland Shire Council | 5153 9500 | Bemm River within the Shire of East Gippsland |
Gannawarra Shire Council | 5450 9333 | Gunbower Creek Kangaroo Lake Lake Charm Lake Meering ( also known as Meran) |
Greater Bendigo City Council | 5434 6000 | Lake Weeroona |
Greater Shepparton City Council | 5832 9700 | Kialla Lake The waters of the International Village Victoria Park Lake |
Hindmarsh Shire Council | 5391 4444 | Lake Hindmarsh The Wimmera River within the Shire of Hindmarsh |
Horsham Rural City Council | 5382 9777 | Green Lake (near Horsham) Lake Natimuk Lake Toolondo The Wimmera River within the boundaries of Horsham Rural City |
Indigo Shire Council | 5728 8000 | Lake Sambell |
Latrobe City Council | 1300 367 700 | Lake Narracan |
Loddon Shire Council | 5494 1200 | Loddon River within the Shire of Loddon Loddon River-at Bridgewater Little Lake Boort |
Mildura Rural City Council | Lake Cullulleraine | |
Mornington Peninsula Shire Council | 1300 850 600 | Balcombe Creek within the Shire of Mornington Peninsula |
Moyne Shire Council | 5568 0555 | Local Port of Port Fairy |
Northern Grampians Shire Council | 5358 8700 | Walkers Lake |
Pyrenees Shire Council | 5349 1100 | Beaufort Park Lake |
Southern Grampians Shire Council | 5573 0444 | Lake Hamilton |
Strathbogie Shire Council | 5795 0000 | The Goulburn River from Hughes Creek to Goulburn Weir including Lake Nagambie |
Swan Hill Rural City Council | 5036 2333 | Lake Boga |
Warrnambool City Council | 5559 4800 | The Hopkins River between the seaward outlet and Tooram Stones The Merri River between the seaward outlet and the Bromfield Street Weir Local Port of Warrnambool |
West Wimmera Shire Council | 5585 9900 | Lake Wallace |
Whitehorse City Council | 9262 6333 | Blackburn Lake |
Government departments and authorities
Waterway Managers | Contact | State Waters |
---|---|---|
Barwon Region Water Corporation | 1300 656 007 |
|
Coliban Regional Water Corporation | 1300 363 200 coliban.com.au |
|
Corangamite Catchment Management Authority | 5232 9100 | The Barwon River between the Lower Breakwater and Orana Road |
Department of Environment, Land, Water and Planning (formerly Department of Sustainability and Environment) | 136 186 |
|
Gippsland and Southern Rural Water Corporation | 5139 3100 |
|
Goulburn-Murray Water | 5833 5500 |
|
Grampians Wimmera Mallee Water Corporation | 5382 4611 |
|
Parks Victoria | 131 963 |
|
Director, Transport Safety | 1800 223 022 transportsafety.vic.gov.au/msv |
|
Committees of management
Waterway Managers | State Waters |
---|---|
The Committee of Management of Allans Flat Recreation Reserve Inc. | Allans Flat Lake |
Barwon Coast Committee of Management Inc. | Local Port of Barwon Heads |
The Lake Bolac Foreshore Committee Inc. | Lake Bolac |
The Lake Charlegrark Recreation Reserve Committee Inc. | Lake Charlegrark |
Lake Lascalles and Corrong Committee of Management Inc. |
|
Curdies Inlet and Recreation Reserve Committee of Management. | Curdies River and Curdies Inlet between French's Bridge and the Great Ocean Road Bridge at Peterborough |
Gippsland Ports Committee of Management Inc. |
|
Nhill Lake Reserve Committee of Management. | Nhill Lake |
Lake Marma Public Park & Gardens Reserve Committee of Management | Lake Marma |
The Lake Purrumbete Frontage Reserve Committee of Management Inc. | Lake Purrumbete |
Tchum Lake Aquatic Club Incorporated | Tchum Lake South |
Winton Wetlands Committee of Management. | Winton Wetlands |
Others
Waterway Managers | Contact | State Waters |
---|---|---|
AGL Hydro Partnership | 5754 3220 | Junction Dam at Bogong, Clover Dam, Mount Beauty Regulating Pondage, Rubicon Dam, Royston Dam and Rubicon Falls Dam |