Permanent waterway rule changes
This page provides information about all new or amended permanent waterway rules and the reasons for the decisions we make to change a waterway rule.
If you are a waterway manager and wish to apply to change a waterway rule, please follow the instructions on the waterway managers' portal.
New or amended rule notices
Follow the links to view the following new or amended rules on the Victoria Government Gazette website. Links will open in a new window.
- 19/10/2022 | Local Port of Port Phillip
- 22/12/2021 | Local Port of Gippsland Lakes – Bancroft Bay, Metung
- 09/12/2021 | Mount Beauty Regulating Pondage
- 22/12/2020 | Port Phillip and Western Port – changes to operating rules and non-material corrections
- 30/10/2020 | Lake Boga – minor corrections to operating rules
- 03/04/2020 | Lake Fyans - changes to operating rules
- 31/03/2020 | Green Hill Lake - changes to operating rules - water levels
- 19/12/2018 | Gippsland Lakes - changes to operating rules – Hopetoun Channel 5 knot speed restriction
- 14/12/2018 | Gippsland Lakes - changes to operating rules – Lakes Entrance channels Transit Only Zone
- 20/06/2018 | Gunbower Creek - changes to operating rules – new 5 knot speed restriction 15 May to 15 August
- 06/11/2017 | Little Lake Boort - changes to operating rules
- 24/04/2017 | Goulburn River from Hughes Creek to Goulburn Weir including Lake Nagambie - rewritten waterway rules (no changes to the operation or intention of the rules)
- 19/12/2016 | Local Port of Port Phillip (Stage 4 south west, Clifton Springs, Ricketts Point) & Western Port Bay (Balnarring) - changes to operating rules
- 01/12/2016 | Lake Hamilton - changes to operating rules
- 01/07/2016 | Blue Rock Lake - trial operating rules made permanent
- 08/06/2016 | Wooroonook Lakes - changes to operating rules
Decision to make or not make a waterway rule
The following documents outline our reasons for making or not making a requested waterway rule. The rule is not current until published in the list above.
- 15/03/2023 | Lake Burrumbeet
- 19/10/2022 | The Local Port of Port Phillip DOCX, 11.8 MB
- 17/05/2022 | The Yarra River upstream of port waters of the Port of Melbourne – South Wharf
- 22/12/2021 | The Local Port of Gippsland Lakes – Bancroft Bay DOCX, 2.2 MB
- 25/10/2021 | Mount Beauty Regulating Pondage DOCX, 1.2 MB
- 18/10/2020 | Lake Boga non-material corrections DOCX, 887.6 KB
- 12/10/2020 | Local port of Port Phillip and Western Port non-material corrections DOCX, 622.8 KB
- 24/10/2019 | Lake Charlegrark DOCX, 200.4 KB
- 11/01/2019 | Local Port of Port Phillip & Western Port DOCX, 7.8 MB
- 22/03/2018 | Gippsland Lakes, Lakes Entrance Channels, Transit Only Zone DOCX, 3.6 MB
- 28/10/2017 | Little Lake Boort DOCX, 1.1 MB
- 08/08/2017 | Gunbower Creek DOCX, 4.6 MB
- 20/04/2017 | Goulburn River from Hughes Creek to Goulburn Weir including Lake Nagambie DOCX, 680.2 KB
- 06/12/2016 | Gippsland Lakes - Hopetoun Channel DOCX, 2.7 MB
- 08/11/2016 | Lake Hamilton DOCX, 9.8 MB
- 10/08/2016 | Green Hill Lake DOCX, 4.0 MB
- 26/05/2016 | Local Port of Port Phillip - Clifton Springs DOC, 2.6 MB
Proposed rule notices
Follow the links to view current requests from waterway managers to propose waterway rules on the Victoria Government Gazette website. Links will open in a new window.
- 02/03/2023 | Anderson Inlet
- 21/12/2022 | Bridgewaters Lake (Discovery Bay Coastal Park)
- 15/09/2022 | Green Lake (near Horsham)
- 8/09/2022 | Local Port Gippsland Lake, Lakes Entrance, Cunninghame Arm
- 17/05/2022 | Bridgewater Lakes – changes to operating rules
- 14/04/2022 | Lake Lascelles – changes to operating rules
- 30/11/2021 | Yarra River upstream of port waters of the Port of Melbourne – South Wharf landing (page 1)
- 30/11/2021 | Goulburn River from Hughes Creek to Goulburn weir including Lake Nagambie – Lake Nagambie (page 2)
- 13/10/2021 | Local Port of Gippsland Lakes – Ocean Grange Channel & Steamer Channel
- 08/09/2021 | Local Port of Port Phillip, Point Richards
- 10/08/2021 | Gippsland Lakes, Bancroft Bay, Metung (page 1787)
- 05/05/2021 | Waranga Basin (page 2)
- 19/04/2021 | North Arm, Lakes Entrance
- 10/02/2021 | Lakes Entrance
- 17/09/2020 | Lake Boga
- 20/08/2020 | Local port of Port Phillip and Western Port
- 19/08/2020 | Lake Burrumbeet
- 15/02/2017 | Lake Nagambie & Goulburn River
- 04/11/2016 | Local Port of Port Phillip and Western Port Bay
- 29/08/2016 | Little Lake Boort
- 12/08/2016 | Lake Hamilton
- 01/07/2015 | Wimmera River
- 17/06/2015 | Bridgewater Lakes
- 12/11/2014 | Dock Lake
- 12/11/2014 | Pine Lake
- 12/11/2014 | Rocklands Reservoir
- 28/10/2014 | Local Port of Port Phillip, Clifton Springs
- 02/10/2014 | Hopetoun Channel, Gippsland Lakes
- 22/09/2014 | Hopetoun Channel, Gippsland Lakes
- 22/09/2014 | Hopetoun Channel and Reeves Channel
- 18/09/2014 | Hopetoun Channel, Gippsland Lakes
Was this page helpful?
Thank you, your feedback is valuable to us.